Yibbida - 1:1 Auto / Manual Surf Ratio - Multiple Traffic Exchange Systems
User ID: Pass: Remember me:
Home
Sign up
Members Area
Pricing
Info
Networks
Top Lists
---Surfers
---All Time Surfers
---Exchanges
News+

Weekly Top 25 Surfers

Information for Surfing between 7 January and 13 January.

ID - Handle # /Sites Surfed Credits Earned Bonus given
121 - globalcontac 46876 58615.508 29.3
12791 - (no handle) 46128 57680.181 28.8
24355 - hexitraffic 44357 44372.525 22.2
27813 - iaapm 43700 54644.119 27.3
7107 - trexlist 42081 42081.000 21.0
21313 - Regismu 40462 40476.162 20.2
20301 - Partner 35155 35167.304 17.6
22501 - king1money 33388 33399.686 16.7
22985 - (no handle) 30304 30314.606 15.2
23613 - cryptopr78 28259 35336.113 17.7
3614 - KevinAshton 27920 34900.000 17.4
11695 - bdgould 25999 26008.100 13.0
20764 - httpsmainrobots.comref=cryptob 24481 24489.568 12.2
8150 - hts2001 24195 29044.162 14.5
21052 - boxtop51 21698 21721.800 10.9
18501 - TerraNova2010 21390 21397.487 10.7
10210 - meneleik 19640 24558.593 12.3
24028 - Pioneer878 19278 24097.500 12.0
27860 - Jimbalaia 19273 19279.746 9.6
27970 - Cryptobit1979 16401 16406.740 8.2
14012 - httpsauettabenessere.blogspot. 15537 15542.438 7.8
20733 - rofsurf2 13787 13791.825 6.9
17878 - PRC 13259 13259.000 6.6
17057 - pippo 13015 13019.555 6.5
18671 - Correiopop 12834 12834.000 6.4

Total surfing of top 25 members this week : 679417

Total surfing of all members this week : 902854

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
Yibbida.com is NOT an internet investment business.
This site is powered by Ad One Source Software v2.1.6.3d