Yibbida - 1:1 Auto / Manual Surf Ratio - Multiple Traffic Exchange Systems
User ID: Pass: Remember me:
Home
Sign up
Members Area
Pricing
Info
Networks
Top Lists
---Surfers
---All Time Surfers
---Exchanges
News+

Weekly Top 25 Surfers

Information for Surfing between 11 February and 17 February.

ID - Handle # /Sites Surfed Credits Earned Bonus given
24355 - hexitraffic 45781 45797.023 22.9
121 - globalcontac 43629 54555.288 27.3
7107 - trexlist 43615 43615.000 21.8
12791 - (no handle) 37790 47253.983 23.6
22985 - (no handle) 33748 33759.812 16.9
3614 - KevinAshton 32477 40596.250 20.3
20301 - Partner 31844 31855.145 15.9
22501 - king1money 28922 28932.123 14.5
21313 - Regismu 26370 26379.230 13.2
6675 - jitesh717 22794 22801.978 11.4
21052 - boxtop51 19018 19038.061 9.5
14012 - httpsauettabenessere.blogspot. 17216 17222.426 8.6
5 - alexleong 15885 15942.400 8.0
17878 - PRC 14053 14053.000 7.0
11695 - bdgould 11478 11482.017 5.7
28027 - vx3naa 11206 11209.922 5.6
14964 - michaelp 9875 9878.456 4.9
18501 - TerraNova2010 9236 9239.233 4.6
8150 - hts2001 8963 10759.364 5.4
18434 - (no handle) 8960 8963.136 4.5
24410 - larryvi 8530 10666.232 5.3
27827 - menik 8109 8111.838 4.1
24204 - gold 7313 7315.560 3.7
3669 - ibagul2006 6904 6904.000 3.5
11867 - Best Investment Choices all ar 6476 6478.267 3.2

Total surfing of top 25 members this week : 510192

Total surfing of all members this week : 631748

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
Yibbida.com is NOT an internet investment business.
This site is powered by Ad One Source Software v2.1.6.3d