Yibbida - 1:1 Auto / Manual Surf Ratio - Multiple Traffic Exchange Systems
User ID: Pass: Remember me:
Home
Sign up
Members Area
Pricing
Info
Networks
Top Lists
---Surfers
---All Time Surfers
---Exchanges
News+

Weekly Top 25 Surfers

Information for Surfing between 14 January and 20 January.

ID - Handle # /Sites Surfed Credits Earned Bonus given
121 - globalcontac 47874 59863.445 29.9
12791 - (no handle) 43163 53972.584 27.0
7107 - trexlist 43080 43080.000 21.5
24355 - hexitraffic 40081 40095.028 20.0
22501 - king1money 35116 35128.291 17.6
20301 - Partner 34654 34666.129 17.3
20442 - (no handle) 28896 28906.114 14.5
19408 - (no handle) 27786 27795.725 13.9
3614 - KevinAshton 26548 33185.000 16.6
11695 - bdgould 24138 24146.448 12.1
23613 - cryptopr78 22364 27964.784 14.0
6675 - jitesh717 22248 22255.787 11.1
27940 - Kerkermeister 21609 21616.563 10.8
27860 - Jimbalaia 21456 21463.510 10.7
24694 - (no handle) 19893 19899.963 9.9
21052 - boxtop51 18775 18797.577 9.4
5 - alexleong 17972 18050.000 9.0
27970 - Cryptobit1979 17913 17966.886 9.0
14012 - httpsauettabenessere.blogspot. 16522 16527.783 8.3
27813 - iaapm 16216 20277.044 10.1
8150 - hts2001 15971 19171.908 9.6
18671 - Correiopop 15096 15096.000 7.5
20764 - httpsmainrobots.comref=cryptob 14148 14152.952 7.1
25506 - wonderful 13715 13719.800 6.9
17878 - PRC 11753 11753.000 5.9

Total surfing of top 25 members this week : 616987

Total surfing of all members this week : 837087

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
Yibbida.com is NOT an internet investment business.
This site is powered by Ad One Source Software v2.1.6.3d